| CPU | Disk | MySQL | Bandwidth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Web Hosting Provider | Pi | Read | Write | Compile | Connect | Insert | Select | Search | Update | Delete | Upstream | Downstream |
| [+] Louhi | 666 ms | 2,253.5 MBps | 16.8 MBps | 12.1 MBps | 1.00 ms | 14,845 rps | 372,092 rps | 5,865 rps | 1,079 rps | 7,475 rps | 58.8 Mbps | 84.3 Mbps |
| [+] Webbdo | 775 ms | 2,621.3 MBps | 19.1 MBps | 9.4 MBps | 0.75 ms | 10,653 rps | 379,855 rps | 5,225 rps | 1,660 rps | 5,572 rps | 17.7 Mbps | 11.9 Mbps |
| [+] Oderland | 781 ms | 1,462.6 MBps | 12.4 MBps | 9.3 MBps | 1.27 ms | 11,201 rps | 341,706 rps | 4,327 rps | 407 rps | 4,895 rps | 50.1 Mbps | 45.0 Mbps |
| [+] Arvixe | 807 ms | 1,149.1 MBps | 11.2 MBps | 6.8 MBps | 0.70 ms | 17,661 rps | 336,589 rps | 2,728 rps | 761 rps | 2,705 rps | 12.7 Mbps | 9.5 Mbps |
| [+] Arkku.net | 826 ms | 2,486.4 MBps | 20.0 MBps | 11.5 MBps | 0.33 ms | 19,406 rps | 318,564 rps | 3,723 rps | 1,690 rps | 6,254 rps | 41.0 Mbps | 26.1 Mbps |
| [+] LemonEntry | 900 ms | 2,302.1 MBps | 19.5 MBps | 11.1 MBps | 0.59 ms | 20,100 rps | 334,848 rps | 6,098 rps | 1,646 rps | 6,950 rps | 30.0 Mbps | 21.2 Mbps |
| [+] 000webhost | 926 ms | 1,769.7 MBps | 14.5 MBps | 8.1 MBps | 1.15 ms | 4,534 rps | 192,984 rps | 2,795 rps | 1,219 rps | 2,972 rps | 8.0 Mbps | 7.5 Mbps |
| [+] Gigahost | 934 ms | 1,282.7 MBps | 9.9 MBps | 7.0 MBps | 1.80 ms | 2,648 rps | 163,025 rps | 1,532 rps | 378 rps | 1,747 rps | 41.2 Mbps | 33.0 Mbps |
| [+] Aruba | 940 ms | 77.9 MBps | 2.7 MBps | 7.3 MBps | 2.43 ms | 3,227 rps | 210,563 rps | 1,440 rps | 465 rps | 1,570 rps | 54.6 Mbps | 25.4 Mbps |
| [+] FSData | 961 ms | 1,084.7 MBps | 7.8 MBps | 6.0 MBps | 43.89 ms | 984 rps | 139,046 rps | 894 rps | 373 rps | 911 rps | 63.4 Mbps | 31.0 Mbps |
| [+] DotHost | 1,014 ms | 91.7 MBps | 3.4 MBps | 5.0 MBps | 1.00 ms | 5,273 rps | 158,455 rps | 4,534 rps | 824 rps | 3,178 rps | 27.0 Mbps | 44.5 Mbps |
| [+] One.com | 1,020 ms | 986.2 MBps | 14.9 MBps | 8.3 MBps | 5.00 ms | 2,884 rps | 220,162 rps | 1,645 rps | 613 rps | 2,241 rps | 59.0 Mbps | 30.7 Mbps |
| [+] Scorpion Data | 1,020 ms | 1,091.3 MBps | 13.3 MBps | 8.2 MBps | 0.67 ms | 9,217 rps | 284,076 rps | 4,838 rps | 1,454 rps | 4,897 rps | 95.1 Mbps | 42.7 Mbps |
| [+] Space2u | 1,050 ms | 1,273.9 MBps | 12.7 MBps | 9.1 MBps | 3.32 ms | 6,341 rps | 266,768 rps | 3,644 rps | 543 rps | 3,641 rps | 23.8 Mbps | 52.4 Mbps |
| [+] Binero | 1,066 ms | 631.9 MBps | 9.2 MBps | 6.3 MBps | 23.73 ms | 994 rps | 165,873 rps | 838 rps | 468 rps | 882 rps | 352.7 Mbps | 147.4 Mbps |
| [+] On-Rev | 1,067 ms | 952.4 MBps | 9.2 MBps | 7.2 MBps | 1.00 ms | 13,273 rps | 226,817 rps | 2,427 rps | 398 rps | 3,947 rps | 3.7 Mbps | 2.6 Mbps |
| [+] Wopsa | 1,073 ms | 1,278.3 MBps | 11.2 MBps | 7.7 MBps | 0.86 ms | 17,068 rps | 292,243 rps | 3,920 rps | 627 rps | 5,548 rps | 51.6 Mbps | 43.3 Mbps |
| [+] 1&1 | 1,116 ms | 1,003.3 MBps | 12.2 MBps | 7.0 MBps | 4.39 ms | 2,823 rps | 186,798 rps | 1,492 rps | 459 rps | 1,517 rps | 12.3 Mbps | 16.7 Mbps |
| [+] EgenSajt | 1,121 ms | 232.6 MBps | 12.9 MBps | 5.3 MBps | 1.33 ms | 4,523 rps | 218,333 rps | 2,956 rps | 771 rps | 2,920 rps | 36.8 Mbps | 58.8 Mbps |
| [+] Webfusion | 1,128 ms | 67.3 MBps | 13.2 MBps | 7.0 MBps | 2.00 ms | 58 rps | 194,208 rps | 1,079 rps | 219 rps | 225 rps | 142.9 Mbps | 26.2 Mbps |
| [+] Easy Hébergement | 1,154 ms | 1,146.0 MBps | 5.9 MBps | 6.2 MBps | 1.50 ms | 4,759 rps | 244,364 rps | 2,044 rps | 677 rps | 3,341 rps | 24.1 Mbps | 12.7 Mbps |
| [+] Fornex | 1,178 ms | 1,326.4 MBps | 8.0 MBps | 5.4 MBps | 0.27 ms | 12,018 rps | 279,573 rps | 4,733 rps | 576 rps | 3,929 rps | 70.0 Mbps | 24.5 Mbps |
| [+] City Network | 1,204 ms | 837.2 MBps | 14.3 MBps | 6.5 MBps | 3.62 ms | 3,089 rps | 233,996 rps | 2,082 rps | 731 rps | 1,968 rps | 14.3 Mbps | 39.4 Mbps |
| [+] Romarg | 1,226 ms | 607.9 MBps | 7.1 MBps | 6.2 MBps | 1.00 ms | 8,006 rps | 194,622 rps | 2,276 rps | 378 rps | 2,304 rps | 110.2 Mbps | 56.2 Mbps |
| [+] Canadian Web Hosting | 1,271 ms | 537.2 MBps | 6.4 MBps | 6.0 MBps | 11.00 ms | 1,865 rps | 233,419 rps | 3,608 rps | 162 rps | 3,586 rps | 6.0 Mbps | 5.0 Mbps |
| [+] Go Daddy | 1,304 ms | 147.7 MBps | 3.0 MBps | 6.1 MBps | 2.77 ms | 1,642 rps | 169,550 rps | 1,622 rps | 497 rps | 1,693 rps | 17.3 Mbps | 10.3 Mbps |
| [+] Dreamhost | 1,341 ms | 764.6 MBps | 7.2 MBps | 5.6 MBps | 22.61 ms | 872 rps | 136,389 rps | 711 rps | 417 rps | 798 rps | 9.6 Mbps | 10.3 Mbps |
| [+] Jnwebb | 1,342 ms | 880.9 MBps | 7.9 MBps | 5.7 MBps | 4.10 ms | 8,475 rps | 209,494 rps | 1,790 rps | 545 rps | 2,225 rps | 9.1 Mbps | 9.6 Mbps |
| [+] Loopia | 1,409 ms | 39.9 MBps | 8.3 MBps | 4.6 MBps | 5.74 ms | 5,686 rps | 163,292 rps | 2,104 rps | 508 rps | 2,184 rps | 158.9 Mbps | 10.8 Mbps |
| [+] HostGator | 1,442 ms | 1,042.0 MBps | 10.0 MBps | 4.5 MBps | 1.00 ms | 5,619 rps | 184,438 rps | 735 rps | 528 rps | 1,533 rps | 5.4 Mbps | 4.0 Mbps |
| [+] Carpathia | 1,981 ms | 211.6 MBps | 3.9 MBps | 2.9 MBps | 5.00 ms | 4,644 rps | 107,887 rps | 1,092 rps | 398 rps | 1,907 rps | 6.3 Mbps | 4.8 Mbps |
| [+] Bluehost | 2,259 ms | 779.0 MBps | 6.1 MBps | 3.2 MBps | 5.57 ms | 6,591 rps | 216,102 rps | 2,052 rps | 494 rps | 2,293 rps | 5.0 Mbps | 5.7 Mbps |
| [+] HostMonster | 3,063 ms | 864.0 MBps | 7.2 MBps | 2.9 MBps | 6.90 ms | 6,247 rps | 213,839 rps | 2,250 rps | 761 rps | 2,852 rps | 5.7 Mbps | 5.2 Mbps |
| [+] NetFronts | 3,135 ms | 765.9 MBps | 9.5 MBps | 3.5 MBps | 2.00 ms | 1,889 rps | 105,629 rps | 2,601 rps | 513 rps | 1,276 rps | 3.5 Mbps | 3.5 Mbps |
| [+] Surftown | 4,516 ms | 541.9 MBps | 3.6 MBps | 4.9 MBps | 30.41 ms | 1,539 rps | 115,762 rps | 1,038 rps | 557 rps | 1,154 rps | 35.9 Mbps | 29.8 Mbps |
| Average | 1,343 ms | 988.3 MBps | 10.1 MBps | 6.7 MBps | 5.73 ms | 6,876 rps | 223,182 rps | 2,650 rps | 680 rps | 2,946 rps | 47.5 Mbps | 28.3 Mbps |
| Operation | Measurement Description |
|---|---|
| CPU | |
| - Pi | Time elapsed for calulating pi in milliseconds. |
| Disk | |
| - Read | Amount of data read per second in MegaBytes. |
| - Write | Amount of data written per second in MegaBytes. |
| - Compile | Amount of data compiled per second in MegaBytes. |
| MySQL | |
| - Connect | Time elapsed for connecting to MySQL server in milliseconds. |
| - Insert | Number of inserted rows per second. |
| - Select | Number of read rows per second. |
| - Search | Number of read rows per second. |
| - Update | Number of updated rows per second. |
| - Delete | Number of deleted rows per second. |
| Bandwidth | |
| - Upstream | Amount of data sent per second in Megabits. |
| - Downstream | Amount of data recceived per second in Megabits. |
Evaluation of Web Hosts by Performance Testing
The benchmark data reflects the relative performance of the web hosting servers, rather than variations in geographical locations or local network conditions.
Our testing tool measures the true performance of the web hosts. If someone says they are fast, find out how fast.
It's important that you find the right hosting provider from the beginning. Changing provider is a lengthy process and causes risk of downtime. There are also risks for income drops when customers experience a slow server and choose to close the web browser window.
We think that in terms of a customer coming on board, performance is number one. Some say that you get what you pay for. We want to prove the point that even though a web hosting solution is twice as expensive, it may be twice as slow as well.
What is your web hosting provider's performance? Download our satellite and find out!
The test is free and is available for downloading through our menu.
Is your web hosting provider or machine not listed?
Instructions how to add your provider or machine comes with the test results.